Added some on Chain in the doc.
authorviric@llimona
Mon, 12 Nov 2007 23:17:18 +0100
changeset 211 7715fd687b9f
parent 210 241e8a9137e6
child 212 8afc05d983f4
Added some on Chain in the doc.
doc/Makefile
doc/cadena.eps
doc/cadena.svg
doc/memoria.tex
--- a/doc/Makefile	Fri Nov 09 16:55:40 2007 +0100
+++ b/doc/Makefile	Mon Nov 12 23:17:18 2007 +0100
@@ -5,7 +5,8 @@
 	rapids-nens-rgb2ycc.pdf \
 	house-bleeding.pdf \
 	lena-blocking.pdf \
-	bwlines.pdf
+	bwlines.pdf \
+	cadena.pdf
 
 memoria.pdf: memoria.tex $(INCLUDES)
 	pdflatex $<
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/doc/cadena.eps	Mon Nov 12 23:17:18 2007 +0100
@@ -0,0 +1,4946 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.45.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: 17 617 514 779
+%%HiResBoundingBox: 17.628215 617.66929 513.35433 778.87077
+%%EndComments
+%%Page: 1 1
+0 842 translate
+0.8 -0.8 scale
+0 0 0 setrgbcolor
+[] 0 setdash
+1 setlinewidth
+0 setlinejoin
+0 setlinecap
+gsave [1 0 0 1 0 0] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+30.136717 181.54338 moveto
+30.136717 176.9633 lineto
+29.384764 176.9633 lineto
+29.384764 176.24065 lineto
+30.136717 176.24065 lineto
+30.136717 175.60588 lineto
+30.136716 174.34287 30.712887 173.71136 31.865232 173.71135 curveto
+32.187495 173.71136 32.553705 173.76507 32.963865 173.87248 curveto
+32.963865 174.6342 lineto
+32.530919 174.50074 32.18424 174.43401 31.923826 174.43401 curveto
+31.608068 174.43401 31.391597 174.51051 31.274412 174.6635 curveto
+31.160478 174.81324 31.103512 175.09319 31.103514 175.50334 curveto
+31.103514 176.24065 lineto
+32.426756 176.24065 lineto
+32.426756 176.9633 lineto
+31.103514 176.9633 lineto
+31.103514 181.54338 lineto
+30.136717 181.54338 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+33.627928 181.54338 moveto
+33.627928 173.83342 lineto
+34.589842 173.83342 lineto
+34.589842 181.54338 lineto
+33.627928 181.54338 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+39.833982 181.54338 moveto
+39.833982 180.54729 lineto
+39.322911 181.29273 38.702794 181.66545 37.973631 181.66545 curveto
+37.511389 181.66545 37.143551 181.52059 36.870115 181.23088 curveto
+36.596677 180.93791 36.459958 180.54403 36.459959 180.04924 curveto
+36.459959 176.24065 lineto
+37.421873 176.24065 lineto
+37.421873 179.73674 lineto
+37.421871 180.13388 37.478837 180.41708 37.592772 180.58635 curveto
+37.709957 180.75237 37.903642 180.83537 38.173826 180.83537 curveto
+38.759761 180.83537 39.313145 180.44963 39.833982 179.67815 curveto
+39.833982 176.24065 lineto
+40.795897 176.24065 lineto
+40.795897 181.54338 lineto
+39.833982 181.54338 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+42.197264 181.54338 moveto
+44.213865 178.80412 lineto
+42.255857 176.24065 lineto
+43.398436 176.24065 lineto
+44.946287 178.28166 lineto
+46.347654 176.24065 lineto
+47.285154 176.24065 lineto
+45.449217 178.93108 lineto
+47.446287 181.54338 lineto
+46.303709 181.54338 lineto
+44.707029 179.44377 lineto
+43.164061 181.54338 lineto
+42.197264 181.54338 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+52.749022 181.37248 moveto
+52.104486 181.56779 51.552729 181.66545 51.093748 181.66545 curveto
+50.30924 181.66545 49.67122 181.40666 49.179686 180.88908 curveto
+48.688148 180.36825 48.44238 179.69442 48.442381 178.8676 curveto
+48.44238 178.06357 48.658852 177.40439 49.091795 176.89006 curveto
+49.527991 176.37574 50.084631 176.11858 50.761717 176.11858 curveto
+51.402989 176.11858 51.897781 176.34807 52.246092 176.80705 curveto
+52.59765 177.26279 52.773431 177.91057 52.773436 178.75041 curveto
+52.768553 179.04338 lineto
+49.423826 179.04338 lineto
+49.563799 180.30315 50.18066 180.93303 51.274412 180.93303 curveto
+51.674799 180.93303 52.166335 180.82561 52.749022 180.61076 curveto
+52.749022 181.37248 lineto
+49.467772 178.32072 moveto
+51.806639 178.32072 lineto
+51.806635 177.3344 51.438797 176.84124 50.703123 176.84123 curveto
+49.964189 176.84124 49.552405 177.3344 49.467772 178.32072 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+28.095701 195.38615 moveto
+28.095701 194.47795 lineto
+28.486327 194.6049 28.834634 194.66838 29.140623 194.66838 curveto
+29.524737 194.66838 29.793292 194.55608 29.946287 194.33147 curveto
+30.102536 194.10686 30.180661 193.71786 30.180662 193.16447 curveto
+30.180662 186.81682 lineto
+31.206053 186.81682 lineto
+31.206053 193.13029 lineto
+31.206051 194.70256 30.462236 195.48869 28.974607 195.48869 curveto
+28.746743 195.48869 28.453775 195.45451 28.095701 195.38615 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+33.032225 194.04338 moveto
+33.032225 186.81682 lineto
+34.999998 186.81682 lineto
+35.566401 186.81683 36.002598 186.86403 36.308592 186.95842 curveto
+36.617832 187.04957 36.870111 187.21233 37.065428 187.4467 curveto
+37.322584 187.75595 37.451165 188.1775 37.45117 188.71135 curveto
+37.451165 189.47958 37.190748 190.0818 36.66992 190.51799 curveto
+36.149083 190.95419 35.426427 191.17229 34.501951 191.17229 curveto
+34.04785 191.17229 lineto
+34.04785 194.04338 lineto
+33.032225 194.04338 lineto
+34.04785 190.39592 moveto
+34.462889 190.39592 lineto
+35.07161 190.39592 35.541987 190.25595 35.874022 189.976 curveto
+36.206049 189.69605 36.372064 189.29892 36.372068 188.78459 curveto
+36.372064 188.35491 36.240228 188.04729 35.976561 187.86174 curveto
+35.71614 187.6762 35.283198 187.58343 34.677732 187.58342 curveto
+34.04785 187.58342 lineto
+34.04785 190.39592 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+38.559568 194.04338 moveto
+38.559568 186.81682 lineto
+42.597654 186.81682 lineto
+42.597654 187.58342 lineto
+39.584959 187.58342 lineto
+39.584959 189.90276 lineto
+42.109373 189.90276 lineto
+42.109373 190.65959 lineto
+39.584959 190.65959 lineto
+39.584959 193.27678 lineto
+42.807615 193.27678 lineto
+42.807615 194.04338 lineto
+38.559568 194.04338 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+49.418943 193.84807 moveto
+48.543287 194.09872 47.779941 194.22404 47.128904 194.22404 curveto
+45.979813 194.22404 45.097652 193.89852 44.48242 193.24748 curveto
+43.87044 192.59319 43.564451 191.65406 43.564451 190.4301 curveto
+43.564451 189.22568 43.875323 188.29306 44.497068 187.63225 curveto
+45.122066 186.96819 45.999344 186.63616 47.128904 186.63615 curveto
+47.854811 186.63616 48.614901 186.74521 49.409178 186.9633 curveto
+49.409178 187.91057 lineto
+48.413079 187.57203 47.649733 187.40276 47.119139 187.40276 curveto
+46.337885 187.40276 45.73079 187.66806 45.29785 188.19865 curveto
+44.86816 188.726 44.653317 189.47145 44.653318 190.43498 curveto
+44.653317 191.38876 44.884436 192.13095 45.346678 192.66154 curveto
+45.808915 193.19214 46.4567 193.45744 47.290037 193.45744 curveto
+47.631829 193.45744 48.001295 193.39722 48.398436 193.27678 curveto
+48.398436 190.92326 lineto
+49.418943 190.92326 lineto
+49.418943 193.84807 lineto
+fill
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+0.4146468 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+22.242592 166.53542 moveto
+67.322834 166.53542 lineto
+67.322834 201.76618 lineto
+22.242592 201.76618 lineto
+22.242592 166.53542 lineto
+closepath
+stroke
+gsave
+0 0 0 setrgbcolor
+newpath
+121.61502 121.52515 moveto
+121.61502 115.02124 lineto
+120.47244 115.02124 lineto
+120.47244 114.41577 lineto
+122.58182 114.23511 lineto
+122.58182 121.52515 lineto
+121.61502 121.52515 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+130.17459 121.35425 moveto
+129.53006 121.54956 128.9783 121.64722 128.51932 121.64722 curveto
+127.73481 121.64722 127.09679 121.38843 126.60526 120.87085 curveto
+126.11372 120.35002 125.86795 119.67619 125.86795 118.84937 curveto
+125.86795 118.04533 126.08442 117.38615 126.51736 116.87183 curveto
+126.95356 116.35751 127.5102 116.10035 128.18729 116.10034 curveto
+128.82856 116.10035 129.32335 116.32984 129.67166 116.78882 curveto
+130.02322 117.24455 130.199 117.89234 130.19901 118.73218 curveto
+130.19412 119.02515 lineto
+126.8494 119.02515 lineto
+126.98937 120.28491 127.60623 120.9148 128.69998 120.91479 curveto
+129.10037 120.9148 129.5919 120.80737 130.17459 120.59253 curveto
+130.17459 121.35425 lineto
+126.89334 118.30249 moveto
+129.23221 118.30249 lineto
+129.2322 117.31617 128.86437 116.823 128.12869 116.823 curveto
+127.38976 116.823 126.97797 117.31617 126.89334 118.30249 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+131.85428 121.52515 moveto
+131.85428 116.22241 lineto
+132.81619 116.22241 lineto
+132.81619 117.21851 lineto
+133.19705 116.47632 133.75043 116.10523 134.47635 116.10522 curveto
+134.574 116.10523 134.67654 116.11337 134.78397 116.12964 curveto
+134.78397 117.02808 lineto
+134.61795 116.97274 134.47146 116.94507 134.34451 116.94507 curveto
+133.73579 116.94507 133.22635 117.3064 132.81619 118.02905 curveto
+132.81619 121.52515 lineto
+131.85428 121.52515 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+139.1199 123.45386 moveto
+139.1199 116.22241 lineto
+140.08182 116.22241 lineto
+140.08182 117.21851 lineto
+140.4757 116.47632 141.06652 116.10523 141.85428 116.10522 curveto
+142.4923 116.10523 142.9936 116.33798 143.35818 116.80347 curveto
+143.72602 117.26897 143.90994 117.90536 143.90994 118.71265 curveto
+143.90994 119.59155 143.7016 120.30119 143.28494 120.84155 curveto
+142.87153 121.37866 142.32628 121.64722 141.6492 121.64722 curveto
+141.02094 121.64722 140.49848 121.40633 140.08182 120.92456 curveto
+140.08182 123.45386 lineto
+139.1199 123.45386 lineto
+140.08182 120.2605 moveto
+140.57661 120.70321 141.04861 120.92456 141.49783 120.92456 curveto
+141.94054 120.92456 142.28233 120.74064 142.52322 120.3728 curveto
+142.7641 120.00171 142.88455 119.48088 142.88455 118.8103 curveto
+142.88455 117.56682 142.47439 116.94507 141.65408 116.94507 curveto
+141.11697 116.94507 140.59288 117.23641 140.08182 117.81909 curveto
+140.08182 120.2605 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+145.40897 121.52515 moveto
+145.40897 113.81519 lineto
+146.37088 113.81519 lineto
+146.37088 121.52515 lineto
+145.40897 121.52515 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+151.03397 120.85132 moveto
+150.45779 121.38192 149.90278 121.64722 149.36893 121.64722 curveto
+148.92947 121.64722 148.56489 121.5105 148.27518 121.23706 curveto
+147.98546 120.96037 147.84061 120.61206 147.84061 120.19214 curveto
+147.84061 119.61271 148.08312 119.16838 148.56815 118.85913 curveto
+149.05643 118.54663 149.75629 118.39038 150.66776 118.39038 curveto
+150.89236 118.39038 lineto
+150.89236 117.75073 lineto
+150.89236 117.1355 150.57172 116.82789 149.93045 116.82788 curveto
+149.4324 116.82789 148.88878 116.98414 148.29959 117.29663 curveto
+148.29959 116.50073 lineto
+148.94738 116.23707 149.55773 116.10523 150.13065 116.10522 curveto
+150.71984 116.10523 151.1544 116.24032 151.43436 116.5105 curveto
+151.7143 116.77743 151.85427 117.19084 151.85428 117.75073 curveto
+151.85428 120.15308 lineto
+151.85427 120.70321 152.02354 120.97827 152.36209 120.97827 curveto
+152.4044 120.97827 152.46625 120.97176 152.54764 120.95874 curveto
+152.616 121.49097 lineto
+152.39789 121.59513 152.15701 121.64722 151.89334 121.64722 curveto
+151.44412 121.64722 151.15766 121.38192 151.03397 120.85132 curveto
+150.89236 120.32886 moveto
+150.89236 118.95679 lineto
+150.58475 118.94702 lineto
+150.05089 118.94702 149.61958 119.04631 149.2908 119.24487 curveto
+148.96528 119.44344 148.80252 119.70711 148.80252 120.03589 curveto
+148.80252 120.26701 148.8839 120.46232 149.04666 120.62183 curveto
+149.20942 120.78133 149.40799 120.86108 149.64236 120.86108 curveto
+150.04275 120.86108 150.45942 120.68368 150.89236 120.32886 curveto
+fill
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+0.70866144 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+113.74016 108.9263 moveto
+170.43307 108.9263 lineto
+170.43307 130.18614 lineto
+113.74016 130.18614 lineto
+113.74016 108.9263 lineto
+closepath
+stroke
+gsave
+0 0 0 setrgbcolor
+newpath
+120.11811 186.22087 moveto
+120.11811 185.37614 lineto
+120.39806 184.72185 120.96446 184.00896 121.81733 183.23747 curveto
+122.36909 182.74431 lineto
+123.07872 182.10304 123.43354 181.46664 123.43354 180.83513 curveto
+123.43354 180.43149 123.31147 180.11411 123.06733 179.88298 curveto
+122.82644 179.65187 122.49278 179.53631 122.06635 179.5363 curveto
+121.5683 179.53631 120.97911 179.72999 120.29877 180.11736 curveto
+120.29877 179.26775 lineto
+120.94005 178.96502 121.57807 178.81365 122.21284 178.81364 curveto
+122.88992 178.81365 123.43191 178.99594 123.83881 179.36052 curveto
+124.24897 179.72511 124.45404 180.20851 124.45405 180.81071 curveto
+124.45404 181.24366 124.34988 181.62778 124.14155 181.96306 curveto
+123.93647 182.29835 123.55235 182.70525 122.9892 183.18376 curveto
+122.61811 183.50114 lineto
+121.84662 184.15544 121.40066 184.78044 121.28022 185.37614 curveto
+124.41987 185.37614 lineto
+124.41987 186.22087 lineto
+120.11811 186.22087 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+128.68745 186.34294 moveto
+127.90945 186.34294 127.29259 186.09392 126.83686 185.59587 curveto
+126.38439 185.09783 126.15815 184.42237 126.15815 183.5695 curveto
+126.15815 182.71664 126.38439 182.04282 126.83686 181.54802 curveto
+127.29259 181.04998 127.90945 180.80095 128.68745 180.80095 curveto
+129.46544 180.80095 130.08067 181.04998 130.53315 181.54802 curveto
+130.98887 182.04282 131.21674 182.71664 131.21674 183.5695 curveto
+131.21674 184.42237 130.98887 185.09783 130.53315 185.59587 curveto
+130.08067 186.09392 129.46544 186.34294 128.68745 186.34294 curveto
+128.68745 185.62029 moveto
+129.16596 185.62029 129.53705 185.44125 129.80073 185.08318 curveto
+130.0644 184.7251 130.19623 184.22055 130.19624 183.5695 curveto
+130.19623 182.91847 130.0644 182.41554 129.80073 182.06071 curveto
+129.53705 181.70265 129.16596 181.52361 128.68745 181.52361 curveto
+128.20893 181.52361 127.83783 181.70265 127.57417 182.06071 curveto
+127.31375 182.41554 127.18354 182.91847 127.18354 183.5695 curveto
+127.18354 184.22055 127.31375 184.7251 127.57417 185.08318 curveto
+127.83783 185.44125 128.20893 185.62029 128.68745 185.62029 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+132.73042 186.22087 moveto
+132.73042 180.91814 lineto
+133.69233 180.91814 lineto
+133.69233 181.91423 lineto
+134.20014 181.17205 134.82188 180.80095 135.55756 180.80095 curveto
+136.0198 180.80095 136.38601 180.94744 136.6562 181.2404 curveto
+136.92963 181.53012 137.06635 181.92075 137.06635 182.41228 curveto
+137.06635 186.22087 lineto
+136.10444 186.22087 lineto
+136.10444 182.72478 lineto
+136.10443 182.3309 136.04584 182.05095 135.92866 181.88493 curveto
+135.81472 181.71567 135.62429 181.63103 135.35737 181.63103 curveto
+134.76817 181.63103 134.21316 182.01677 133.69233 182.78825 curveto
+133.69233 186.22087 lineto
+132.73042 186.22087 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+142.10542 188.14958 moveto
+142.10542 180.91814 lineto
+143.06733 180.91814 lineto
+143.06733 181.91423 lineto
+143.46121 181.17205 144.05203 180.80095 144.83979 180.80095 curveto
+145.47781 180.80095 145.97911 181.0337 146.3437 181.49919 curveto
+146.71153 181.96469 146.89545 182.60108 146.89545 183.40837 curveto
+146.89545 184.28728 146.68712 184.99691 146.27045 185.53728 curveto
+145.85704 186.07439 145.31179 186.34294 144.63471 186.34294 curveto
+144.00645 186.34294 143.48399 186.10206 143.06733 185.62029 curveto
+143.06733 188.14958 lineto
+142.10542 188.14958 lineto
+143.06733 184.95622 moveto
+143.56212 185.39893 144.03412 185.62029 144.48335 185.62029 curveto
+144.92605 185.62029 145.26785 185.43637 145.50874 185.06853 curveto
+145.74962 184.69743 145.87006 184.1766 145.87006 183.50603 curveto
+145.87006 182.26254 145.4599 181.6408 144.6396 181.64079 curveto
+144.10248 181.6408 143.57839 181.93214 143.06733 182.51482 curveto
+143.06733 184.95622 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+148.39448 186.22087 moveto
+148.39448 178.51091 lineto
+149.35639 178.51091 lineto
+149.35639 186.22087 lineto
+148.39448 186.22087 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+154.01948 185.54704 moveto
+153.4433 186.07764 152.88829 186.34294 152.35444 186.34294 curveto
+151.91498 186.34294 151.5504 186.20622 151.26069 185.93279 curveto
+150.97097 185.65609 150.82612 185.30779 150.82612 184.88786 curveto
+150.82612 184.30844 151.06863 183.8641 151.55366 183.55486 curveto
+152.04194 183.24236 152.74181 183.08611 153.65327 183.08611 curveto
+153.87788 183.08611 lineto
+153.87788 182.44646 lineto
+153.87787 181.83123 153.55724 181.52361 152.91596 181.52361 curveto
+152.41791 181.52361 151.87429 181.67986 151.2851 181.99236 curveto
+151.2851 181.19646 lineto
+151.93289 180.93279 152.54324 180.80095 153.11616 180.80095 curveto
+153.70535 180.80095 154.13992 180.93605 154.41987 181.20622 curveto
+154.69981 181.47315 154.83979 181.88657 154.83979 182.44646 curveto
+154.83979 184.8488 lineto
+154.83979 185.39893 155.00906 185.674 155.3476 185.674 curveto
+155.38992 185.674 155.45176 185.66749 155.53315 185.65446 curveto
+155.60151 186.18669 lineto
+155.38341 186.29086 155.14252 186.34294 154.87885 186.34294 curveto
+154.42963 186.34294 154.14317 186.07764 154.01948 185.54704 curveto
+153.87788 185.02458 moveto
+153.87788 183.65251 lineto
+153.57026 183.64275 lineto
+153.0364 183.64275 152.60509 183.74203 152.27631 183.9406 curveto
+151.95079 184.13917 151.78803 184.40284 151.78803 184.73161 curveto
+151.78803 184.96273 151.86941 185.15805 152.03217 185.31755 curveto
+152.19493 185.47706 152.3935 185.55681 152.62788 185.55681 curveto
+153.02826 185.55681 153.44493 185.3794 153.87788 185.02458 curveto
+fill
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+0.70866144 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+113.38583 173.62202 moveto
+170.07875 173.62202 lineto
+170.07875 194.88187 lineto
+113.38583 194.88187 lineto
+113.38583 173.62202 lineto
+closepath
+stroke
+gsave
+0 0 0 setrgbcolor
+newpath
+120.82677 249.23802 moveto
+120.82677 248.33958 lineto
+121.51361 248.61302 122.05398 248.74974 122.44786 248.74974 curveto
+122.91335 248.74974 123.28933 248.61628 123.57579 248.34935 curveto
+123.8655 248.08242 124.01036 247.73412 124.01036 247.30443 curveto
+124.01036 246.28881 123.29909 245.78099 121.87657 245.78099 curveto
+121.49571 245.78099 lineto
+121.49571 245.13158 lineto
+121.83263 245.12669 lineto
+123.16726 245.1267 123.83458 244.65632 123.83458 243.71556 curveto
+123.83458 242.97663 123.39187 242.60717 122.50645 242.60716 curveto
+122.03119 242.60717 121.50385 242.74226 120.92442 243.01244 curveto
+120.92442 242.17259 lineto
+121.49408 241.98054 122.04259 241.88451 122.56993 241.88451 curveto
+123.28933 241.88451 123.84109 242.02774 124.2252 242.31419 curveto
+124.60931 242.60066 124.80137 243.0157 124.80138 243.55931 curveto
+124.80137 244.40893 124.29844 245.01439 123.29259 245.37572 curveto
+124.45795 245.6459 125.04063 246.28392 125.04063 247.28978 curveto
+125.04063 247.97012 124.81602 248.50397 124.36681 248.89134 curveto
+123.91758 249.27871 123.30072 249.4724 122.51622 249.4724 curveto
+122.07025 249.4724 121.5071 249.39427 120.82677 249.23802 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+130.9879 249.12083 moveto
+130.34336 249.31615 129.79161 249.4138 129.33263 249.4138 curveto
+128.54812 249.4138 127.9101 249.15501 127.41856 248.63744 curveto
+126.92703 248.1166 126.68126 247.44278 126.68126 246.61595 curveto
+126.68126 245.81192 126.89773 245.15274 127.33067 244.63841 curveto
+127.76687 244.12409 128.32351 243.86693 129.0006 243.86693 curveto
+129.64187 243.86693 130.13666 244.09643 130.48497 244.5554 curveto
+130.83653 245.01114 131.01231 245.65892 131.01231 246.49876 curveto
+131.00743 246.79173 lineto
+127.6627 246.79173 lineto
+127.80268 248.0515 128.41954 248.68138 129.51329 248.68138 curveto
+129.91368 248.68138 130.40521 248.57396 130.9879 248.35912 curveto
+130.9879 249.12083 lineto
+127.70665 246.06908 moveto
+130.04552 246.06908 lineto
+130.04551 245.08275 129.67767 244.58959 128.942 244.58958 curveto
+128.20307 244.58959 127.79128 245.08275 127.70665 246.06908 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+132.66759 249.29173 moveto
+132.66759 243.989 lineto
+133.6295 243.989 lineto
+133.6295 244.98509 lineto
+134.01036 244.24291 134.56374 243.87182 135.28966 243.87181 curveto
+135.38731 243.87182 135.48985 243.87995 135.59727 243.89622 curveto
+135.59727 244.79466 lineto
+135.43126 244.73933 135.28477 244.71166 135.15782 244.71165 curveto
+134.54909 244.71166 134.03966 245.07299 133.6295 245.79564 curveto
+133.6295 249.29173 lineto
+132.66759 249.29173 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+139.93321 251.22044 moveto
+139.93321 243.989 lineto
+140.89513 243.989 lineto
+140.89513 244.98509 lineto
+141.289 244.24291 141.87982 243.87182 142.66759 243.87181 curveto
+143.3056 243.87182 143.80691 244.10456 144.17149 244.57005 curveto
+144.53933 245.03555 144.72325 245.67194 144.72325 246.47923 curveto
+144.72325 247.35814 144.51491 248.06778 144.09825 248.60814 curveto
+143.68484 249.14525 143.13959 249.4138 142.46251 249.4138 curveto
+141.83425 249.4138 141.31179 249.17292 140.89513 248.69115 curveto
+140.89513 251.22044 lineto
+139.93321 251.22044 lineto
+140.89513 248.02708 moveto
+141.38992 248.46979 141.86192 248.69115 142.31114 248.69115 curveto
+142.75385 248.69115 143.09564 248.50723 143.33653 248.13939 curveto
+143.57741 247.7683 143.69786 247.24746 143.69786 246.57689 curveto
+143.69786 245.3334 143.2877 244.71166 142.46739 244.71165 curveto
+141.93028 244.71166 141.40619 245.003 140.89513 245.58568 curveto
+140.89513 248.02708 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+146.22227 249.29173 moveto
+146.22227 241.58177 lineto
+147.18419 241.58177 lineto
+147.18419 249.29173 lineto
+146.22227 249.29173 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+151.84727 248.6179 moveto
+151.2711 249.1485 150.71609 249.4138 150.18224 249.4138 curveto
+149.74278 249.4138 149.3782 249.27708 149.08849 249.00365 curveto
+148.79877 248.72695 148.65391 248.37865 148.65392 247.95872 curveto
+148.65391 247.3793 148.89643 246.93496 149.38145 246.62572 curveto
+149.86973 246.31322 150.5696 246.15697 151.48106 246.15697 curveto
+151.70567 246.15697 lineto
+151.70567 245.51732 lineto
+151.70567 244.90209 151.38503 244.59447 150.74376 244.59447 curveto
+150.24571 244.59447 149.70209 244.75072 149.1129 245.06322 curveto
+149.1129 244.26732 lineto
+149.76068 244.00365 150.37104 243.87182 150.94395 243.87181 curveto
+151.53314 243.87182 151.96771 244.00691 152.24767 244.27708 curveto
+152.52761 244.54402 152.66758 244.95743 152.66759 245.51732 curveto
+152.66759 247.91966 lineto
+152.66758 248.46979 152.83685 248.74486 153.1754 248.74486 curveto
+153.21771 248.74486 153.27956 248.73835 153.36095 248.72533 curveto
+153.42931 249.25755 lineto
+153.2112 249.36172 152.97032 249.4138 152.70665 249.4138 curveto
+152.25743 249.4138 151.97097 249.1485 151.84727 248.6179 curveto
+151.70567 248.09544 moveto
+151.70567 246.72337 lineto
+151.39806 246.71361 lineto
+150.8642 246.71361 150.43288 246.81289 150.10411 247.01146 curveto
+149.77859 247.21003 149.61583 247.4737 149.61583 247.80247 curveto
+149.61583 248.0336 149.69721 248.22891 149.85997 248.38841 curveto
+150.02273 248.54792 150.2213 248.62767 150.45567 248.62767 curveto
+150.85606 248.62767 151.27273 248.45026 151.70567 248.09544 curveto
+fill
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+0.70866144 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+113.74016 237.04723 moveto
+170.43307 237.04723 lineto
+170.43307 258.30707 lineto
+113.74016 258.30707 lineto
+113.74016 237.04723 lineto
+closepath
+stroke
+gsave [1 0 0 1 -62.863329 105.38301] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+260.21832 80.933609 moveto
+260.21832 73.707047 lineto
+262.62067 73.707047 lineto
+263.33681 73.707054 263.91461 73.786806 264.35406 73.946304 curveto
+264.79677 74.105816 265.17925 74.375998 265.50153 74.756851 curveto
+266.01259 75.362326 266.26812 76.159851 266.26813 77.149429 curveto
+266.26812 78.265968 265.96864 79.170915 265.36969 79.864273 curveto
+265.04416 80.245133 264.66656 80.51857 264.23688 80.684586 curveto
+263.81044 80.850601 263.27659 80.933609 262.63531 80.933609 curveto
+260.21832 80.933609 lineto
+261.24371 80.167007 moveto
+262.55719 80.167007 lineto
+263.49469 80.167008 264.15875 79.91473 264.54938 79.410172 curveto
+264.96929 78.873064 265.17925 78.152036 265.17926 77.247086 curveto
+265.17925 76.397481 264.97255 75.730164 264.55914 75.245132 curveto
+264.30849 74.948914 264.00901 74.747092 263.66071 74.639664 curveto
+263.31239 74.528993 262.78831 74.473655 262.08844 74.473648 curveto
+261.24371 74.473648 lineto
+261.24371 80.167007 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+271.63434 80.762711 moveto
+270.9898 80.958023 270.43805 81.055679 269.97906 81.055679 curveto
+269.19456 81.055679 268.55654 80.79689 268.065 80.279312 curveto
+267.57347 79.75848 267.3277 79.084653 267.3277 78.257828 curveto
+267.3277 77.453795 267.54417 76.794616 267.97711 76.280289 curveto
+268.41331 75.765971 268.96995 75.50881 269.64703 75.508804 curveto
+270.28831 75.50881 270.7831 75.738302 271.13141 76.197281 curveto
+271.48297 76.653014 271.65875 77.3008 271.65875 78.14064 curveto
+271.65387 78.433609 lineto
+268.30914 78.433609 lineto
