Estadístiques d'ús de vicerveza.homeunix.net

Summary Period: Last 12 Months
Generated 02-Jan-2009 03:16 CET

Usage summary for vicerveza.homeunix.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1479 1233 1098 147 178 1530018 295 2196 2467 2959
Dec 2008 2900 2487 2122 300 4750 8078272 9313 65792 77106 89913
Nov 2008 2141 1786 1482 376 6370 2525527 11303 44473 53594 64255
Oct 2008 2423 1986 1604 378 7365 4270279 11722 49748 61591 75129
Sep 2008 2519 2057 1687 409 7194 4664128 12279 50620 61736 75577
Aug 2008 2425 1979 1624 373 5920 3963421 11589 50352 61363 75197
Jul 2008 2756 2320 1818 443 7278 5938112 13737 56379 71948 85436
Jun 2008 2956 2436 1892 544 7994 10945616 16335 56762 73104 88689
May 2008 3242 2555 1921 1023 10522 5822300 31740 59579 79232 100525
Apr 2008 3732 2900 2218 1282 12651 12120992 38479 66562 87010 111974
Mar 2008 4060 2858 2508 1018 9814 3059104 31559 77764 88611 125889
Feb 2008 5209 3886 3697 738 10704 4326071 21421 107232 112710 151086
Totals 67243840 209772 687459 830472 1046629


Generated by Webalizer Version 2.01